Shafts Number: | 2 |
---|---|
Motor Power: | 150-200 kW |
Region: |
Czech Republic
![]() |
Model No. | DRU 2400 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 150 - 200 kW | |||||
Drive Type | Optional - electric or hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 2400x1300 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 22000 Kg | |||||
Dolecká 14, 551 01 Jaroměř