Plastic Recycling Business DirectoryGlobal database of plastic recycling companies – plastic recycling equipment manufacturers, plastic recycling plants and recycling services companies from all over the world. |
Event Name | Location | Event Type | Start Date | End Date | Small Booth Price | Ticket Price | |
Interplastica 2020 | Moscow, Russia | ![]() | ![]() | 2020-01-28 | 2020-01-31 | -- | -- |
2nd World Congress on Recycling | Rome, Italy | ![]() | ![]() | 2020-05-14 | 2020-05-15 | -- | -- |
ColombiaPlast 2020 | Bogotá, Colombia | ![]() | ![]() | 2020-09-21 | 2020-09-25 | -- | -- |
EGY Waste & Recycling Expo | Cairo, Egypt | ![]() | ![]() | 2020-03-28 | 2020-03-30 | €315 / m2 | €270 / ticket |
The Plastics Recycling World Expo 2020 | Essen, Germany | ![]() | ![]() | 2020-06-03 | 2020-06-04 | €461 / m2 | -- |
The 14th China Guangzhou International P... | Guangzhou, China | ![]() | ![]() | 2020-05-20 | 2020-05-22 | -- | -- |
Recycling-Technik Dortmund 2020 | Dortmund, Germany | ![]() | ![]() | 2020-04-01 | 2020-04-02 | -- | -- |
4th Global Summit on Recycling and Waste... | Rome, Italy | ![]() | ![]() | 2020-04-20 | 2020-04-21 | -- | €700 / ticket |
Plastics Recycling | Nashville, TN, United States | ![]() | ![]() | 2020-02-17 | 2020-02-19 | €260 / m2 | €644 / ticket |
16th International Expo on Recycling and... | Tokyo, Japan | ![]() | ![]() | 2020-04-20 | 2020-04-21 | -- | €539 / ticket |
Upcoming Categories
Product Directory | Q1 2019 |