Shafts Number: | 1 |
---|---|
Motor Power: | 180-400 kW |
Region: |
United Kingdom
![]() |
Model No. | Thunderstorm X165 | Thunderstorm X225 | Thunderstorm X295 | Thunderstorm X325 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 180 kW | 220 - 264 kW | 220 - 320 kW | 320 - 400 kW | ||
Drive Type | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | ||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 750 mm | 750 mm | 750 mm | 750 mm | ||
Rotor Length | 1650 mm | 2250 mm | 2950 mm | 3250 mm | ||
Rotor Speed | 58 rpm | 60 rpm | 59 rpm | 60 rpm | ||
Knives | ||||||
Rotating Knives Number | 20 Pcs | 24 Pcs | 28 Pcs | 32 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs | 8 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5040x4560x4110 mm | 5040x5160x4110 mm | 5040x5860x4110 mm | 5040x6160x4110 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 5700 Liters | 7600 Liters | 10000 Liters | 11000 Liters | ||
Weight | 42000 Kg | 50000 Kg | 58000 Kg | 65000 Kg | ||
Unit 14, Shaw Wood Way, Doncaster, South Yorkshire DN2 5TB