Shafts Number: | 2 |
---|---|
Motor Power: | 3-5.5 kW |
Region: |
Czech Republic
![]() |
Model No. | DRM 280 | DRM 440 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 3 - 5.5 kW | 3 - 5.5 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 280x330 mm | 440x330 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 350 Kg | 450 Kg | ||||
Dolecká 14, 551 01 Jaroměř