Press Force: | 2-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: |
United Kingdom
![]() |
Model No. | TT45 | TT65 | TT75 | TT75 twin chamber | TT150 | TT200 | TT250 | TT300 | TT450 | TT550 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Category | Vertical | |||||||||
Automation | ||||||||||
End Type | ||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||
Throughput | ||||||||||
Cycle Time | 20 Seconds | 24 Seconds | 24 Seconds | 35 Seconds | 40 Seconds | 34 Seconds | 34 Seconds | 40 Seconds | 40 Seconds | |
Motor & Electrics | ||||||||||
Motor Power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW |
Electrical Power Supply | 220 - 230 V, 13 A, 1 Phase | 220 - 240 V, 13 A, 1 Phase | 220 - 230 V, 13 A, 1 Phase | 220 - 230 V, 13 A, 1 Phase | 220 - 240 V, 20 A, 1 Phase | 220 - 240 V, 20 A, 1 Phase | 220 - 240 V, 20 A, 1 Phase | 220 - 240 V, 16 A, 1 Phase | 400 V, 32 A, 3 Phase | 400 V, 32 A, 3 Phase |
Baling Data | ||||||||||
Press Force | 2 Tons | 3.5 Tons | 3.5 Tons | 3.5 Tons | 8 Tons | 15 Tons | 15 Tons | 20 Tons | 25 Tons | 50 Tons |
Number of Strapping Wires | ||||||||||
Bale size (LxWxH) | 450x535x550 mm | 500x700x800 mm | 500x700x1000 mm | 500x700x1000 mm | 950x1000x850 mm | 800x1100x800 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 1200x760x1500 mm |
Bale Weight | 40 Kg | 60 Kg | 75 Kg | 75 Kg | 150 Kg | 200 Kg | 250 Kg | 300 Kg | 450 Kg | 550 Kg |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 570x718x1695 mm | 720x1040x1980 mm | 585x1000x2350 mm | 820x2050x1978 mm | 980x1500x2800 mm | 1105x3056x2471 mm | 1000x1730x2780 mm | 1131x1800x1986 mm | 1000x1730x3000 mm | 1100x2100x3300 mm |
Feed Opening Size (HxW) | 535x430 mm | 492x700 mm | 640x700 mm | 500x700 mm | 650x950 mm | 800x1100 mm | 660x1200 mm | 0x0 mm | 660x1200 mm | 800x1500 mm |
Baler Chamber (Depth x Height) | ||||||||||
Weight | 140 Kg | 230 Kg | 270 Kg | 562 Kg | 780 Kg | 1400 Kg | 985 Kg | 1140 Kg | 1300 Kg | 1650 Kg |
Download Manufacturer's PDF | . . . . |
Unit 6, Station Road, Bakewell, Derbyshire DE45 1GE