Number of Screws: | 2 |
---|---|
Motor Power: | 15-160 kW |
Region: |
China
![]() |
Model No. | MSSJW36 | MSSJW52 | MSSJW65 | MSSJW75 | MSSJW95 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 40 - 100 Kg / Hr | 100 - 220 Kg / Hr | 200 - 320 Kg / Hr | 250 - 500 Kg / Hr | 500 - 900 Kg / Hr | |
Screws | ||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | |
Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | |
Screw Diameter | ||||||
Screw Max Speed | 600 rpm | 500 rpm | 500 rpm | 500 rpm | 300 rpm | |
Screw Ratio | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | 32 - 48 :1 | |
Motor | ||||||
Motor Power | 15 - 18.5 kW | 30 - 45 kW | 45 - 75 kW | 75 - 110 kW | 110 - 160 kW | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
No. 15# Guangdong Road, Beiguan Industry Area, Jiaozhou City, Qingdao, Shandong