Company Name | No. Staff |
Customer Type
|
MRF Type
|
Automation Level
|
Materials Processed (tons/year) |
---|---|---|---|---|---|
"Abakanskij Kartonno-Bumazhnyj Kombinat" | |||||
"Armak 52" | Residential, Commercial, Industrial | ||||
"Avenue" | |||||
"Baltiyskaya Metallobaza" | |||||
"Bez Otkhodov" | Residential, Commercial, Industrial | ||||
"BIO-Resurs" | Residential, Commercial, Industrial | ||||
"Biznes Alyans" | Residential, Commercial, Industrial | ||||
"Bumatika" | Residential, Commercial, Industrial | ||||
"Chistyj mir" | Residential, Commercial, Industrial | ||||
"Chystyj mir" | Industrial | ||||
"Eco-Grupp" | Commercial, Industrial, Residential | ||||
"Eco-Prom" | Residential, Industrial, Commercial | ||||
"Eco-Sortirovka" | |||||
"Eco-Trest" | |||||
"EcoBumaga" | Residential, Commercial, Industrial | ||||
"EcoCity" | Residential, Commercial, Industrial | ||||
"Ecoftor" | |||||
"EcoMichVtor" | |||||
"EcoPark Vtorsyrya" | Residential, Commercial, Industrial | ||||
"Ecoplaneta" | Residential, Commercial, Industrial | ||||
"EcoPlant" | |||||
"Ecoprom" | |||||
"Ecoresurs" | Commercial, Residential, Industrial | ||||
"Ecorex" | |||||
"Ecotek" | |||||
"Ecotraderesurs" | |||||
"Ecotrans" | |||||
"EcoTransServis" | |||||
"Eko-Vtor' | 21 | ||||
"Ekomir i Ecopromstroy" | Residential, Commercial, Industrial | ||||
"Ekorusvtorma" | |||||
"EVR" | |||||
"Evrometall" | Residential, Commercial, Industrial | ||||
"EXpaper" | Residential, Commercial, Industrial | ||||
"Fortis" | Residential, Commercial, Industrial | ||||
"Gorod.Eco" | |||||
"Gruzovichok-NN" | 3,000 | ||||
"Kabel Group" | Residential, Commercial, Industrial | ||||
"Karton 134" | |||||
"Kiparis" | Residential, Commercial, Industrial | ||||
"Kirprom" | |||||
"Klever" | |||||
"Komiecovtor" | Residential, Commercial, Industrial | ||||
"Kupetz" | Residential, Commercial, Industrial | ||||
"Lom-Karton" | Residential, Commercial, Industrial | ||||
"Lombe.ru" | Commercial, Residential, Industrial | ||||
"Lomservis" | Residential, Commercial, Industrial | ||||
"LomTrans" | |||||
"Mak-Ekologiya" | |||||
"Maksnov" | |||||
"Makulatura 152" | Residential, Commercial, Industrial | ||||
"Makulatura 71" | |||||
"Makulatura 78" | Residential, Commercial, Industrial | ||||
"Makulatura Spb" | Residential, Commercial, Industrial | ||||
"Makulaturoff" | Residential, Commercial, Industrial | ||||
"MetKom-Trade" | Residential, Commercial, Industrial | ||||
"Metkom" | Residential, Commercial, Industrial | ||||
"Midial" | Residential, Commercial, Industrial | ||||
"Mirotvorets" | Residential, Commercial, Industrial | ||||
"MosTransMet" | |||||
"Novoe Ecologicheskoe ob'edinenie" | |||||
"OblVtorProm" | Residential, Commercial, Industrial | ||||
"Ochakovo Metall" | |||||
"Orbita-E" | |||||
"Partner71" | |||||
"Penzavtorsyr'e" | |||||
"Petrmak" | Residential, Commercial, Industrial | ||||
"PK Syr'e" | Residential, Commercial, Industrial | ||||
"Priem Vtorsyrya" | |||||
"Priemka 1" | Residential, Commercial, Industrial | ||||
"Priemka" | Residential, Commercial, Industrial | ||||
"Priyem Vtorsyrya" | Residential, Commercial, Industrial | ||||
"Priyom Makulatury" | Residential, Commercial, Industrial | ||||
"PromKartonTreid" | |||||
"Recolo" | |||||
"RosLom" | Residential, Commercial, Industrial | ||||
"SD Avto" | Residential, Commercial, Industrial | ||||
"Sday Metall" | Residential, Commercial, Industrial | ||||
"SeniorMetall" | Residential, Commercial, Industrial | ||||
"Sfera Don" | Residential, Commercial, Industrial | ||||
"Sindicat Polymer" | Commercial, Industrial | ||||
"Skorobei-vtorsyr'e" | |||||
"Tara" | |||||
"Tekhno-Stroy" | Residential, Commercial, Industrial | ||||
"Tigas" | Residential, Commercial, Industrial | ||||
"Trashbaikal" | Residential, Commercial, Industrial | ||||
"Uralvtorresursy" | |||||
"UtilBytServis" | Residential, Commercial, Industrial | ||||
"Vektor-K" | 10 | Residential, Commercial, Industrial | |||
"Vmig" | Residential, Commercial, Industrial | ||||
"VtorCity" | Commercial | ||||
"Vtormet-NN" | |||||
"Vtorproekt" | Residential, Commercial, Industrial | ||||
"VtorResurs" | |||||
"Vtorsyr'e" | |||||
"VTS-grupp" | |||||
"WPR Group" | 105 | Residential, Commercial, Industrial | |||
"Yaroslavl Vtorma" | |||||
"Zakupka vtorsyrya" | Industrial, Commercial, Residential | ||||
"Zapsibvtorma" |